top of page

 

Captures

Hawk 34, HighDive 28, Panacea 18, jaladreips 9,

Keelei 6, Air-Z 5, Iron 4, Morales/Striker/Dess 3,

Cremon/Yidbon 2, Stalky/Liquid/Harabec/Jinx 1

 
Avg. High Speed: #1 g.Hawk 280  #2 Panacea|^' 270  #3 Jinx|^' 261  
Total Captures: #1 g.Hawk 34  #2 g.HighDive 28  #3 Panacea|^' 18
Total Returns: #1 g.Keelei 47  #2 g.jaladreips 31  #3 Morales|^' 11
Total Midairs: #1 g.Keelei 143  #2 Cremon|^' 124  #3 g.HighDive 71
Total Kills: #1 g.Keelei  #1 g.HighDive 277  #3 Cremon|^' 128
Total Score: #1 g.HighDive 632  #2 g.Keelei 629  #3 g.jaladreips 364
Match#1 nw° Novus Warriors  5-4, 1-4, 8-1  Actual Injustice|^'
Match#2 Goons 7-0, 11-5, 7-1 Actual Injustice|^'
Match#3 Goons 22-0, 16-2, 12-0 Actual Injustice|^'
Match#4 nw° Novus Warriors 3-9, 7-6, 9-4 Actual Injustice|^'

Goons                           2                 2              0                 6            75

Novus Warriors            2                 2              0                 4            33

Actual Injustice             4                 0               4                 2           36

bottom of page